8001040012659 | ![]() | OMOG.SALM/VERD.PLASMON | GR | 80 | 12 | 2.34 |
8001040015056 | ![]() | YOGURT BANANA PLASMON | GR | 120 | 12 | 1.4 |
8001040015155 | ![]() | YOGURT PERA PLASMON | GR | 120 | 12 | 1.34 |
8001040016558 | ![]() | OMOG.VITELLO PLASMON | GR | 80 | 12 | 2.2 |
8001040016565 | ![]() | OMOG.POLLO/VIT.PLASMON | GR | 80 | 12 | 2.2 |
8001040016596 | ![]() | OMOG.PROSC/VIT.PLASMON | GR | 80 | 12 | 2.2 |
8001040017005 | ![]() | OMO.VERD.MISTE PLASMON | GR | 80 | 12 | 1.35 |
8001040023358 | ![]() | BISCOTTI PLASMON | GR | 720 | 6 | 5.85 |
8001040025406 | ![]() | BISC.BIB.PRIMIM.PLASM. | GR | 450 | 9 | 5.23 |
8001040089651 | ![]() | BISC. NIPIOL | GR | 360 | 12 | 2.4 |
8001040093283 | ![]() | OMOG.VERD.CAR/PAT.ZUCC | GR | 80 | 12 | 1.35 |
8001040093665 |
| OMOG. MANZO NIPIOL | GR | 80 | 12 | 1.62 |